| Voltage | 12 2H |
| Family | Nippondenso |
| Type | Offset Gear Reduction |
| Power Rating | 1.877 |
| Power Rating | 1.87 HP |
| Power Rating | 1.4 KW |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Flange to Pinion End at Rest | 0.87 IN |
| Mounting Flange to Pinion End at Rest | 22.0 MM |
| Case Grounding | Grounded Case |
| Nose Cone Material | Aluminum |
| Nose Cone Type | Open Nose |
| Starter Rotation | Clockwise |
| Mounting Hardware Included | No |
| Mounting Shims Included | No |
| Solenoid Attached | Yes |
| Re Clockable Flange | No |
| Tooth Quantity | 11 |
| Alternate/OEM Part Number(s): 19133914 |
