| Overall Outside Diameter (in) | 6.083 |
| Overall Outside Diameter (mm) | 154.50 |
| Crank Bore (in) | 1.245 |
| Crank Bore (mm) | 31.62 |
| Overall Width (in) | 2.343 |
| Overall Width (MM) | 59.50 |
| Nose Outside Diameter (in) | 1.766 |
| Nose Outside Diameter (mm) | 44.85 |
| Ring Width | 1.299 |
| Ring Width (mm) | 32.99 |
| Bolt Hole Quantity | 3 |
| Crank Trigger/Exciter Plate | No |
| Woodruff Key Included | No |
| Hardware Included | No |
| Counterweight Balance | Neutral, no counterweight |
| Timing Marks | Yes |
| Installation Instructions Included | No |
| Number of Integrated Pulleys | 0 |
| Outer Ring Material | Cast Iron |
Kunder der har købt dette produkt har også købt
